<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marco Conti&#039;s showcase</title>
	<atom:link href="http://www.marco83.com/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marco83.com/work</link>
	<description>Showcase and professional blog</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:31:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Read an ODS file with Python and Odfpy</title>
		<link>http://www.marco83.com/work/173/read-an-ods-file-with-python-and-odfpy/</link>
		<comments>http://www.marco83.com/work/173/read-an-ods-file-with-python-and-odfpy/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 16:05:45 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[code snippets]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=173</guid>
		<description><![CDATA[Odfpy is a python library to read and write OpenDocument documents (such as the .odt or.ods created with OpenOffice.org). However, the documentation and examples shipped with Odfpy are more oriented to writing new documents rather than reading existing ones. Failing &#8230; <a href="http://www.marco83.com/work/173/read-an-ods-file-with-python-and-odfpy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/173/read-an-ods-file-with-python-and-odfpy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MCEdit &#8220;Flood fill&#8221; filter</title>
		<link>http://www.marco83.com/work/161/mcedit-flood-fill-filter/</link>
		<comments>http://www.marco83.com/work/161/mcedit-flood-fill-filter/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:07:35 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=161</guid>
		<description><![CDATA[A plugin (&#8220;filter&#8221;) for MCEdit (a map editor for Minecraft) written in Python. The plugin performs a &#8220;flood fill&#8221;. Since the filter alters the world outside of MCEdit selection box, the visualization is not updated until the level is saved &#8230; <a href="http://www.marco83.com/work/161/mcedit-flood-fill-filter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/161/mcedit-flood-fill-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dev Doodles</title>
		<link>http://www.marco83.com/work/144/dev-doodles/</link>
		<comments>http://www.marco83.com/work/144/dev-doodles/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:37:38 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=144</guid>
		<description><![CDATA[No software developer can be considered legit if her desk isn&#8217;t cluttered with scrap paper covered in doodles, hasty written numbers, impromptu UML diagrams and meaningless arrows. I just took some pictures of the ones I made in the last &#8230; <a href="http://www.marco83.com/work/144/dev-doodles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/144/dev-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSc dissertation project: Webreader</title>
		<link>http://www.marco83.com/work/93/bsc-dissertation-project/</link>
		<comments>http://www.marco83.com/work/93/bsc-dissertation-project/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:15:56 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=93</guid>
		<description><![CDATA[A webpage speech synthesizer with voice command recognition, for visual impaired people. Created in collaboration with CNR/Italian W3C Office (Dr. Oreste Signore) and DotVocal. Academic supervisor: Dr. Roberto Bruni, University of Pisa. The application is composed of a Firefox plugin &#8230; <a href="http://www.marco83.com/work/93/bsc-dissertation-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/93/bsc-dissertation-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Ricaricami Pisa&#8221; on Android</title>
		<link>http://www.marco83.com/work/35/ricarichiamoci-pisa-on-android/</link>
		<comments>http://www.marco83.com/work/35/ricarichiamoci-pisa-on-android/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:05:15 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[android]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=35</guid>
		<description><![CDATA[&#8220;Ricaricami Pisa for Android&#8221; is an application for Android platform to facilitate the top-up of student cards issued by the University of Pisa. The student cards are used to pay for meals at the university canteen. &#8220;Ricarichiamoci&#8221; is a service &#8230; <a href="http://www.marco83.com/work/35/ricarichiamoci-pisa-on-android/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/35/ricarichiamoci-pisa-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCD Italian Society Booksharing application</title>
		<link>http://www.marco83.com/work/115/tcd-italian-society-booksharing-application/</link>
		<comments>http://www.marco83.com/work/115/tcd-italian-society-booksharing-application/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 10:46:23 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=115</guid>
		<description><![CDATA[While involved with the Trinity College Dublin Italian Society as communication officer, I created a web application to support the booksharing service provided by the society. The application allows registered users to insert their books, along with their contact information, &#8230; <a href="http://www.marco83.com/work/115/tcd-italian-society-booksharing-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/115/tcd-italian-society-booksharing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild west simulation</title>
		<link>http://www.marco83.com/work/18/wild-west-simulation/</link>
		<comments>http://www.marco83.com/work/18/wild-west-simulation/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 16:24:02 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[game-related demos]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://localhost/marco83/?p=18</guid>
		<description><![CDATA[A multiagent simulation using finite state machines and A* pathfinding. The simulation is coded in C#/XNA and based on an idea by Mat Buckland from the book &#8220;Programming Game AI by Example&#8221;. Download a detailed description of the application This &#8230; <a href="http://www.marco83.com/work/18/wild-west-simulation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/18/wild-west-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSc thesis: A framework for features database creation for building recognition on mobile devices</title>
		<link>http://www.marco83.com/work/12/msc-thesis/</link>
		<comments>http://www.marco83.com/work/12/msc-thesis/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:02:13 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[agumented reality]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://localhost/marco83/?p=12</guid>
		<description><![CDATA[Building recognition on mobile devices (Android powered) using captured camera frames, without the need of a network connection to a remote server. The visual feature database used for recognition is stored in the device, hence it should be optimized to &#8230; <a href="http://www.marco83.com/work/12/msc-thesis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/12/msc-thesis/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Trinity Inclusive Curriculum Online Tool</title>
		<link>http://www.marco83.com/work/109/trinity-inclusive-curriculum-online-tool/</link>
		<comments>http://www.marco83.com/work/109/trinity-inclusive-curriculum-online-tool/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:29:24 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[showcase]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=109</guid>
		<description><![CDATA[The TIC Online tool is a web application designed and developed for the Disability Service of Trinity College Dublin, Ireland. The aim of the application is to help teachers and staff at the University of Dublin in evaluating the accessibility &#8230; <a href="http://www.marco83.com/work/109/trinity-inclusive-curriculum-online-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/109/trinity-inclusive-curriculum-online-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prey and Predator</title>
		<link>http://www.marco83.com/work/41/prey-and-predator/</link>
		<comments>http://www.marco83.com/work/41/prey-and-predator/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:18:00 +0000</pubDate>
		<dc:creator>marco83</dc:creator>
				<category><![CDATA[game-related demos]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[xna]]></category>

		<guid isPermaLink="false">http://www.marco83.com/work/?p=41</guid>
		<description><![CDATA[A behavioral animation simulating a prey and predator in a marine environment. The AI of the fish includes two senses (sight and hearing) and a knowledge representation based on perceptions. The demo also contains a quasi-game where you can control &#8230; <a href="http://www.marco83.com/work/41/prey-and-predator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.marco83.com/work/41/prey-and-predator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

